Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB4BD53Main Range of product Harmony XB4 Product or component type Selector switch Device short name XB4 Bezel material Chromium plated metal Fixing collar material Zamak Mounting diameter 22 mm Sale per indivisible quantity 1 Head type Standard Shape of signaling unit head Round Type of operator To centre spring return Operator profile Black standard handle Operator position information 3 positions + 45 Contacts type and composition 2 NO Contact operation
Main
| Range of product | Harmony XB4 |
| Product or component type | Selector switch |
| Device short name | XB4 |
| Bezel material | Chromium plated metal |
| Fixing collar material | Zamak |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Shape of signaling unit head | Round |
| Type of operator | To centre spring return |
| Operator profile | Black standard handle |
| Operator position information | 3 positions +/- 45° |
| Contacts type and composition | 2 NO |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN/IEC 60947-1 |
Complementary
| Height | 47 mm |
| Width | 30 mm |
| Depth | 68 mm |
| Terminals description ISO n°1 | (13-14)NO (23-24)NO |
| Net weight | 0.105 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Contacts usage | Standard contacts |
| Positive opening | Without |
| Torque value | 0.14 N.m NO changing electrical state |
| Mechanical durability | 1000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Device presentation | Complete product |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Overvoltage category | Class I conforming to IEC 60536 |
| IP degree of protection | IP69 IP69K IP67 conforming to IEC 60529 |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| Standards | EN/IEC 60947-5-5 UL 508 EN/IEC 60947-5-1 CSA C22.2 No 14 JIS C8201-5-1 EN/IEC 60947-1 EN/IEC 60947-5-4 JIS C8201-1 |
| Product certifications | UL LROS (Lloyds register of shipping) BV CSA DNV RINA GL |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1366 reviews
Sort
Product Reviews
★★★★★ 4
Can be hard on teeth
Color: Green, Pattern Name: Multi Color
My dog likes these. I used to let her chew them all the time but after the Vet told me that something with a very hard plastic and break dog's teeth, I just fill these up with peanut butter and freeze them. Only give them to keep her occupied when I leave and can't take her along. So just be careful because of their teeth, and the edges so become hard and pokey when chewed on after time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
Favorite Chew Toy
Color: Green, Pattern Name: Multi Color
Milo loves his chew toys. They last!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Indestructible
Color: Green, Pattern Name: Multi Color
Ordered these on a sale..I thought there were 4 bones, but only 2...I have 2 American bullies and 2 Micro bullies..All heavy chewers..These work perfectly for them and they love them...I actually had to order another pack full price so that there was 1 for each dog. Happy with my purchase, happier with the sale price but all 4 like them and can't destroy them so it's a good purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2026
★★★★★ 1
My Pup Said No Thank You
Color: Green, Pattern Name: Multi Color, Color: Green, Pattern Name: Multi Color
⭐☆☆☆☆
My dog usually loves toys like this, so I was excited about them—especially since the colors were fun and it came as a pack of two. Unfortunately, my dog didn’t like these at all and kept choosing her older chew toys instead. They just didn’t hold her interest, which was disappointing. Overall, not worth the money for us.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 5
Update after a week of having this toy
Color: Green, Pattern Name: Multi Color
I thought these were going to be more like a hard rubber but they are a very hard plastic.
Keeps my dog busy but best to be supervised while chewing on it.
I don’t let her have it when I’m not around so she doesn’t damage her teeth.
*UPDATE*
The dogs are absolutely obsessed with these toys.
I was worried at first it was going to hurt their teeth and gums but they don’t.
These have been a great addition to their millions of toys lol.
Very happy with my purchase
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2026
recommand products
Daiwa Tatula LT Spinning Reel
3217.00
Shrimp, Miso Seasoned 7oz, with Asparagus and 1/4th Cup Sweet Potatoes + Avocado
26.45
White Hollyhocks tall
40.00
Shrimp, Blacken Seasoned 8oz, with Kale and 1/4th Cup Sweet Potatoes + Avocado
26.95
Shrimp, Miso Seasoned 4oz, with Brussels Sprouts and 1/4th Cup Sweet Potatoes + Avocado
20.45