Pay in installments of $26.95 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
XD4PA14Main Range of product Harmony XDA Product or component type Joystick controller Device short name XD4 Bezel material Chromium plated metal Fixing collar material Zamak Mounting diameter 22 mm Sale per indivisible quantity 1 Type of operator Stay put, long operating shaft 54 mm length Operator position information 5 positions Operator direction information 4 directions Contacts type and composition 1 NO Contact operation Slow break Connections
Main
| Range of product | Harmony XDA |
| Product or component type | Joystick controller |
| Device short name | XD4 |
| Bezel material | Chromium plated metal |
| Fixing collar material | Zamak |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Type of operator | Stay put, long operating shaft 54 mm length |
| Operator position information | 5 positions |
| Operator direction information | 4 directions |
| Contacts type and composition | 1 NO |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
Complementary
| Net weight | 0.133 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Shape of signaling unit head | Round |
| Notch per direction | 1 |
| Contacts usage | Standard |
| Positive opening | Without |
| Mechanical durability | 1000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V, 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V, 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Device presentation | Complete product |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…70 °C |
| Electrical shock protection class | Class I conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK03 conforming to IEC 50102 |
| Standards | UL 508 CSA C22.2 No 14 EN/IEC 60947-5-1 JIS C8201-5-1 EN/IEC 60947-1 EN/IEC 60947-5-4 EN/IEC 60947-5-5 JIS C8201-1 |
| Product certifications | LROS (Lloyds register of shipping) CSA UL listed BV DNV RINA GL |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 5
Songmics Slate Gray Travel Jewelry Box
I purchased the slate gray Songmics jewelry box for travel purposes. We take long vacations and have an upcoming 20 day cruise. I wanted a jewelry box that was compact enough to put in my carry-on bag, but still had room to hold a months worth of jewelry, especially to keep my necklaces for tangling. When this arrived, I was pleasantly surprised and the packaging was great, shipped in a sturdy box. so no damage to the jewelry box. The color is a rich gray and the 2 tier box, while small, holds a lot of jewelry. I wanted to purchase the ink black but could not justify paying twice the price of the gray one just to get it in black. It is small enough that it will fit in most any hotel/ship safe so I won't be sitting out in the room anyway. It has a strong magnetic snap that keeps the box from opening while in transit. The one negative for me is that the pierced earring card is so thick that my earrings barely go through to have enough room on the back side the slip the backs on. I may separate the double thick card, realizing it will not look as nice but will be more functional. The bottom half of the box will hold bracelets up to 1 1/4" wide. There is enough room under the earrings card to place pendants, additional earrings, etc. The necklace holder is designed to hold 5 necklaces, but I added one more by going across the top, end to end, to prevent tangling. I also placed smaller hoop earrings in the ring holder which holds them securely. This box held 7 bracelets, 2 of which were wide, 5 rings, 9 necklaces (I placed 3 in the bottom of the box, and had room for 23 pair of earrings (some placed in the ring holder and in the bottom of the bo)! I would buy this again in a heartbeat.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2025
★★★★★ 4
Nice jewelry box
The jewelry box is nicer than expected! Just wish it was a little bigger, but ok for traveling.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 20, 2025
★★★★★ 5
Great product
Great little jewelry box better than I thought and holds so much also came with an earring holder will buy again.!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 22, 2025
★★★★★ 5
I like it
Good box
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
★★★★★ 3
Small but Functional
Small, but works for what little bit of jewelry I wear!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 12, 2025
recommand products
Rosetta Jacket | Medium
65.99
Fermostock 5-Tier Starter Shelving Unit with Removable Polymer Inserts, 35"W x 22"D x 83"H
649.48
Sonny Sweater
49.99
Very Much Indian Handloom Pure Tussar Silk With Floral Prints - Green
198.35
Fermostock 4-Tier Stationary Starter Shelving Unit with Removable Polymer Inserts, 38 W x 22 D x 71 H, Gray
574.62