
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
SPC Performance EZ Cam XR Bolts (Pair) (Replaces 17mm Bolts)FOR DOMESTIC IMPORT TWO BOLT STRUTS. EZ Cams make non adjustable two bolt struts adjustable up to + 1. 75deg camber change. Head markings show where the cam is for maximum change and an easy to manipulate toothed washer lets you set positive or negative change. Simply remove the upper OE bolt, loosen the lower bolt, install and adjust the adjust the EZ Cam to the desired change and then tighten everything to specification. This is an easy fix for
FOR DOMESTIC/IMPORT-TWO BOLT STRUTS. EZ Cams make non-adjustable two-bolt struts adjustable up to +/- 1.75deg camber change. Head markings show where the cam is for maximum change and an easy-to-manipulate toothed washer lets you set positive or negative change. Simply remove the upper OE bolt, loosen the lower bolt, install and adjust the adjust the EZ Cam to the desired change and then tighten everything to specification. This is an easy fix for camber issues and a perfect companion sale for any strut job. Save time, money and effort by making aligning two-bolt struts a one-man job without grinding. Keep one of each part number in stock, measure the OE threads, replace the OE bolt with SPC's EZ Cams to make your alignment jobs fast and profitable. US Patent Nos. 8,544,861 * 8,469,375 * D783,393 * Additional Patents Pending China Patent No. ZL 201630012294.X California Residents WARNINGThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2013 | Acura | MDX | Base |
| 2011-2017 | Lexus | CT200h | Base |
| 2014-2017 | Lexus | CT200h | F Sport |
| 1990-1991,2021-2025 | Lexus | ES250 | Base |
| 2021-2023 | Lexus | ES250 | F Sport |
| 2023-2025 | Lexus | ES250 | F Sport Design |
| 2024-2025 | Lexus | ES250 | F Sport Handling |
| 2021-2025 | Lexus | ES250 | Luxury |
| 2021-2025 | Lexus | ES250 | Ultra Luxury |
| 1992-2003 | Lexus | ES300 | Base |
| 2013-2025 | Lexus | ES300h | Base |
| 2022 | Lexus | ES300h | F Sport |
| 2023-2025 | Lexus | ES300h | F Sport Design |
| 2023-2025 | Lexus | ES300h | F Sport Handling |
| 2019-2025 | Lexus | ES300h | Luxury |
| 2019-2025 | Lexus | ES300h | Ultra Luxury |
| 2004-2006 | Lexus | ES330 | Base |
| 2007-2025 | Lexus | ES350 | Base |
| 2019-2022 | Lexus | ES350 | F Sport |
| 2023-2025 | Lexus | ES350 | F Sport Design |
| 2023-2025 | Lexus | ES350 | F Sport Handling |
| 2019-2025 | Lexus | ES350 | Luxury |
| 2019-2025 | Lexus | ES350 | Ultra Luxury |
| 2010-2012 | Lexus | HS250h | Base |
| 2010-2012 | Lexus | HS250h | Premium |
| 2015-2017 | Lexus | NX200t | Base |
| 2015-2017 | Lexus | NX200t | F Sport |
| 2022-2025 | Lexus | NX250 | Base |
| 2018-2021 | Lexus | NX300 | Base |
| 2018-2021 | Lexus | NX300 | F Sport |
| 2020-2021 | Lexus | NX300 | Luxury |
| 2015-2021 | Lexus | NX300h | Base |
| 2021 | Lexus | NX300h | F Sport Black Line |
| 2020-2021 | Lexus | NX300h | Luxury |
| 2022-2026 | Lexus | NX350 | Base |
| 2022 | Lexus | NX350 | F Sport |
| 2023-2026 | Lexus | NX350 | F Sport Handling |
| 2026 | Lexus | NX350 | Luxury |
| 2026 | Lexus | NX350 | Premium |
| 2022-2026 | Lexus | NX350h | Base |
| 2026 | Lexus | NX350h | F Sport Handling |
| 2026 | Lexus | NX350h | Luxury |
| 2026 | Lexus | NX350h | Premium |
| 2022-2025 | Lexus | NX450h+ | Base |
| 2022 | Lexus | NX450h+ | F Sport |
| 2023-2026 | Lexus | NX450h+ | F Sport Handling |
| 2026 | Lexus | NX450h+ | Luxury |
| 2026 | Lexus | NX450h+ | Premium |
| 1999-2003 | Lexus | RX300 | Base |
| 2004-2006 | Lexus | RX330 | Base |
| 2007-2026 | Lexus | RX350 | Base |
| 2013-2022 | Lexus | RX350 | F Sport |
| 2026 | Lexus | RX350 | F Sport Design |
| 2023-2026 | Lexus | RX350 | F Sport Handling |
| 2023-2026 | Lexus | RX350 | Luxury |
| 2023-2026 | Lexus | RX350 | Premium |
| 2023-2026 | Lexus | RX350 | Premium+ |
| 2023-2026 | Lexus | RX350h | Base |
| 2023-2026 | Lexus | RX350h | Luxury |
| 2023-2026 | Lexus | RX350h | Premium |
| 2023-2026 | Lexus | RX350h | Premium+ |
| 2018-2022 | Lexus | RX350L | Base |
| 2006-2008 | Lexus | RX400h | Base |
| 2010-2022 | Lexus | RX450h | Base |
| 2016-2022 | Lexus | RX450h | F Sport |
| 2024-2026 | Lexus | RX450h+ | Luxury |
| 2026 | Lexus | RX450h+ | Premium |
| 2018-2022 | Lexus | RX450hL | Base |
| 2025 | Lexus | RX500h | Black Line Special Edition |
| 2023,2025-2026 | Lexus | RX500h | F Sport Performance |
| 2024 | Lexus | RX500h | F Sport Performance Premium |
| 2024-2025 | Lexus | RZ300e | Luxury |
| 2024-2025 | Lexus | RZ300e | Premium |
| 2023-2025 | Lexus | RZ450e | Luxury |
| 2023-2025 | Lexus | RZ450e | Premium |
| 2024-2026 | Lexus | TX350 | Base |
| 2025-2026 | Lexus | TX350 | F Sport Handling |
| 2024-2026 | Lexus | TX350 | Luxury |
| 2024-2026 | Lexus | TX350 | Premium |
| 2024-2026 | Lexus | TX500h | F Sport Performance Luxury |
| 2024-2026 | Lexus | TX500h | F Sport Performance Premium |
| 2024-2025 | Lexus | TX550h+ | Luxury |
| 2019-2022 | Lexus | UX200 | Base |
| 2019-2022 | Lexus | UX200 | F Sport |
| 2019-2022 | Lexus | UX200 | Luxury |
| 2019-2024 | Lexus | UX250h | Base |
| 2019-2022 | Lexus | UX250h | F Sport |
| 2023-2024 | Lexus | UX250h | F Sport Design |
| 2023-2024 | Lexus | UX250h | F Sport Handling |
| 2019,2021-2022 | Lexus | UX250h | Luxury |
| 2023-2024 | Lexus | UX250h | Premium |
| 2009-2010 | Pontiac | Vibe | AWD |
| 2003-2010 | Pontiac | Vibe | Base |
| 2003-2006,2009-2010 | Pontiac | Vibe | GT |
| 2016 | Scion | iM | Base |
| 2005-2016 | Scion | tC | Base |
| 2007-2008 | Scion | tC | Spec |
| 2008-2015 | Scion | xB | Base |
| 2023-2025 | Subaru | Solterra | Limited |
| 2023-2025 | Subaru | Solterra | Premium |
| 2023-2025 | Subaru | Solterra | Touring |
| 2025 | Subaru | Solterra | Touring Onyx Edition |
| 2011-2012 | Toyota | Avalon | Base |
| 2013-2022 | Toyota | Avalon | Hybrid Limited |
| 2013-2014,2019-2022 | Toyota | Avalon | Hybrid XLE |
| 2016-2018 | Toyota | Avalon | Hybrid XLE Plus |
| 2015-2018 | Toyota | Avalon | Hybrid XLE Premium |
| 2015 | Toyota | Avalon | Hybrid XLE Touring |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2005-2022 | Toyota | Avalon | Limited |
| 2005-2008,2016-2022 | Toyota | Avalon | Touring |
| 2020-2021 | Toyota | Avalon | TRD |
| 1995-2010 | Toyota | Avalon | XL |
| 2013-2022 | Toyota | Avalon | XLE |
| 2016-2018 | Toyota | Avalon | XLE Plus |
| 2013-2018 | Toyota | Avalon | XLE Premium |
| 2013-2015 | Toyota | Avalon | XLE Touring |
| 2015 | Toyota | Avalon | XLE Touring SE |
| 1995,1997-2011 | Toyota | Avalon | XLS |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2023-2025 | Toyota | bZ4X | Limited |
| 2025 | Toyota | bZ4X | Nightshade |
| 2023-2025 | Toyota | bZ4X | XLE |
| 2019-2022 | Toyota | C-HR | LE |
| 2019-2022 | Toyota | C-HR | Limited |
| 2021-2022 | Toyota | C-HR | Nightshade |
| 2018-2022 | Toyota | C-HR | XLE |
| 2018 | Toyota | C-HR | XLE Premium |
| 1988-1991,2005-2006,2009-2011 | Toyota | Camry | Base |
| 1997-2001,2007-2008 | Toyota | Camry | CE |
| 1983-1992 | Toyota | Camry | DLX |
| 1988-1991 | Toyota | Camry | DLX All Trac |
| 1993-1996 | Toyota | Camry | DX |
| 2007-2011 | Toyota | Camry | Hybrid |
| 2012-2024 | Toyota | Camry | Hybrid LE |
| 2014-2024 | Toyota | Camry | Hybrid SE |
| 2022-2024 | Toyota | Camry | Hybrid SE Nightshade |
| 2012-2024 | Toyota | Camry | Hybrid XLE |
| 2021-2024 | Toyota | Camry | Hybrid XSE |
| 2012-2014,2018-2020 | Toyota | Camry | L |
| 1983-2026 | Toyota | Camry | LE |
| 1988-1991 | Toyota | Camry | LE All Trac |
| 2026 | Toyota | Camry | Nightshade |
| 1992-1996,2002-2026 | Toyota | Camry | SE |
| 2020-2024 | Toyota | Camry | SE Nightshade |
| 2014 | Toyota | Camry | SE Sport |
| 2016 | Toyota | Camry | Special Edition |
| 2020-2024 | Toyota | Camry | TRD |
| 1992-2026 | Toyota | Camry | XLE |
| 2015-2026 | Toyota | Camry | XSE |
| 2017 | Toyota | Corolla | 50th Anniversary Special Edition |
| 2009-2011 | Toyota | Corolla | Base |
| 2025 | Toyota | Corolla | FX |
| 2020-2025 | Toyota | Corolla | Hybrid LE |
| 2024 | Toyota | Corolla | Hybrid Nightshade |
| 2023-2025 | Toyota | Corolla | Hybrid SE |
| 2023-2025 | Toyota | Corolla | Hybrid XLE |
| 2012-2022 | Toyota | Corolla | L |
| 2009-2025 | Toyota | Corolla | LE |
| 2014-2019 | Toyota | Corolla | LE Eco |
| 2014 | Toyota | Corolla | Le Eco Plus |
| 2024-2025 | Toyota | Corolla | Nightshade |
| 2009-2016 | Toyota | Corolla | S |
| 2017-2025 | Toyota | Corolla | SE |
| 2021-2022 | Toyota | Corolla | SE Apex |
| 2020-2022 | Toyota | Corolla | SE Nightshade |
| 2016 | Toyota | Corolla | Special Edition |
| 2009-2010,2017-2022 | Toyota | Corolla | XLE |
| 2009-2010 | Toyota | Corolla | XRS |
| 2017-2025 | Toyota | Corolla | XSE |
| 2021-2022 | Toyota | Corolla | XSE Apex |
| 2024-2025 | Toyota | Corolla Cross | Hybrid Nightshade |
| 2023-2025 | Toyota | Corolla Cross | Hybrid S |
| 2023-2025 | Toyota | Corolla Cross | Hybrid SE |
| 2023-2025 | Toyota | Corolla Cross | Hybrid XSE |
| 2022-2025 | Toyota | Corolla Cross | L |
| 2022-2025 | Toyota | Corolla Cross | LE |
| 2022-2025 | Toyota | Corolla Cross | XLE |
| 2017-2018 | Toyota | Corolla iM | Base |
| 2023-2024 | Toyota | GR Corolla | Circuit Edition |
| 2023-2026 | Toyota | GR Corolla | Core |
| 2023 | Toyota | GR Corolla | Morizo Edition |
| 2024-2026 | Toyota | GR Corolla | Premium |
| 2025-2026 | Toyota | GR Corolla | Premium Plus |
| 2001-2013 | Toyota | Highlander | Base |
| 2006-2013 | Toyota | Highlander | Hybrid |
| 2022-2024 | Toyota | Highlander | Hybrid Bronze Edition |
| 2017-2024 | Toyota | Highlander | Hybrid LE |
| 2024 | Toyota | Highlander | Hybrid LE Nightshade |
| 2006-2026 | Toyota | Highlander | Hybrid Limited |
| 2025 | Toyota | Highlander | Hybrid Limited 25th Edition |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum |
| 2020-2026 | Toyota | Highlander | Hybrid Platinum |
| 2017-2026 | Toyota | Highlander | Hybrid XLE |
| 2024-2025 | Toyota | Highlander | Hybrid XLE Nightshade |
| 2020-2023 | Toyota | Highlander | L |
| 2014-2025 | Toyota | Highlander | LE |
| 2014-2019 | Toyota | Highlander | LE Plus |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 746 reviews
Sort
Product Reviews
★★★★★ 5
Comes with 4 soft pads for no scratch furniture.
Size: 12.4" x 8.4" x 1.2"
Very nice and well made. Good looking.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
A Stylish and Functional Addition to My Décor!
Color: Gray 1 Pack, Size: 8" x 8" x 1.8", Color: Gray 1 Pack, Size: 8" x 8" x 1.8"
I recently purchased the ZHEM Valet Tray for Men in Dark Gray, and I couldn't be happier with this product. It's become an indispensable part of my daily routine and home décor.
The design and craftsmanship of this tray are outstanding. The dark gray color is elegant and complements my furniture perfectly. It's not just a valet tray; it's also a decorative piece that adds a touch of sophistication to my nightstand and dresser.
The size (8x8x1.75 inches) is ideal for holding my daily essentials like my watch, perfume, keys, and even napkins. I appreciate the versatility - it serves as a decorative piece, an organizer, and a functional tray all in one!
The quality is top-notch, and it feels sturdy and well-made. It's also easy to clean, which is a big plus.
Overall, the Tray has exceeded my expectations. It's a stylish and functional addition to my décor, and I highly recommend it to anyone looking for a versatile and attractive tray for their home. Five stars! ⭐⭐⭐⭐⭐
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 8, 2023
★★★★★ 5
Super cute landing space for keys
Color: White 1 Pack, Size: 8" x 8" x 1.8", Color: White 1 Pack, Size: 8" x 8" x 1.8"
I always have trouble finding my keys and so it’s been very helpful to have a dedicated spot to easily throw them in when I get home. At first I thought it would be too big but it’s the perfect size for two wallets and keys, and it’s good quality albeit a bit expensive. The gold isn’t too shiny either, it’s a nice touch and it really reduces the look of clutter on your surfaces and helps it look more organized. It also doesn’t slip around.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 2, 2026
★★★★★ 5
Nice tray
Color: Black 1 Pack, Size: 8" x 11" x 1.8"
Using it in the coffee table for remote contrls and headphone. Keeps organized and looks good. Perfect size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
★★★★★ 5
Very nice
Color: White 1 Pack, Size: 8" x 8" x 1.8"
Very nice! It organized stuff in my moms room to look more put together.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026